CollectAI
close-commodities_us
2021/09/01
| TICKER | DESC | DATE | TIME | OPEN | HIGH | LOW | CLOSE | VOL | OPENINT | Trend | Predict | Result |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BZ=F.US | Brent Crude Oil Last Day Financ | 20210901 | 0 | 71.699997 | 72.370003 | 70.410004 | 71.589996 | 71.589996 | 0 | down | down | correct |
| CC=F.US | Cocoa Dec 21 | 20210901 | 0 | 2558.000000 | 2558.000000 | 2558.000000 | 2558.000000 | 2558.000000 | 0 | |||
| CL=F.US | Crude Oil | 20210901 | 0 | 68.550003 | 69.239998 | 67.120003 | 68.589996 | 68.589996 | 0 | up | up | correct |
| CT=F.US | Cotton Dec 21 | 20210901 | 0 | 94.099998 | 95.250000 | 93.889999 | 94.150002 | 94.150002 | 0 | up | down | incorrect |
| ES=F.US | E-Mini S&P 500 Dec 21 | 20210901 | 0 | 4527.750000 | 4540.000000 | 4519.250000 | 4521.250000 | 4521.250000 | 0 | down | down | correct |
| GC=F.US | Gold | 20210901 | 0 | 1813.500000 | 1815.900024 | 1809.500000 | 1813.099976 | 1813.099976 | 0 | down | down | correct |
| HE=F.US | Lean Hogs Futures Oct-2021 | 20210901 | 0 | 89.349998 | 90.900002 | 89.324997 | 90.150002 | 90.150002 | 0 | up | up | correct |
| HG=F.US | Copper Dec 21 | 20210901 | 0 | 4.351000 | 4.353500 | 4.241000 | 4.263000 | 4.263000 | 0 | down | down | correct |
| HO=F.US | Heating Oil Oct 21 | 20210901 | 0 | 2.134700 | 2.150800 | 2.090000 | 2.128900 | 2.128900 | 0 | down | down | correct |
| KC=F.US | Coffee Dec 21 | 20210901 | 0 | 195.300003 | 195.300003 | 195.300003 | 193.199997 | 193.199997 | 0 | down | down | correct |
| KE=F.US | KC HRW Wheat Futures Dec-2021 | 20210901 | 0 | 705.000000 | 705.000000 | 695.250000 | 695.250000 | 695.250000 | 0 | down | up | incorrect |
| LBS=F.US | Lumber Nov 21 | 20210901 | 0 | 482.100006 | 485.000000 | 470.000000 | 477.500000 | 477.500000 | 0 | down | down | correct |
| LE=F.US | Live Cattle Futures Oct-2021 | 20210901 | 0 | 126.925003 | 128.175003 | 126.525002 | 127.574997 | 127.574997 | 0 | up | up | correct |
| MGC=F.US | Micro Gold Futures Dec-2021 | 20210901 | 0 | 1814.800049 | 1820.400024 | 1808.300049 | 1813.800049 | 1813.800049 | 0 | down | down | correct |
| NG=F.US | Natural Gas Nov 21 | 20210901 | 0 | 4.403000 | 4.706000 | 4.378000 | 4.615000 | 4.615000 | 0 | up | up | correct |
| NQ=F.US | Nasdaq 100 Dec 21 | 20210901 | 0 | 15599.500000 | 15699.000000 | 15578.500000 | 15609.250000 | 15609.250000 | 0 | up | up | correct |
| PA=F.US | Palladium Dec 21 | 20210901 | 0 | 2466.000000 | 2485.500000 | 2426.500000 | 2438.399902 | 2438.399902 | 0 | down | down | correct |
| PL=F.US | Platinum Jan 22 | 20210901 | 0 | 1001.700012 | 1001.900024 | 1000.000000 | 1000.000000 | 1000.000000 | 0 | down | down | correct |
| RB=F.US | RBOB Gasoline Oct 21 | 20210901 | 0 | 2.135100 | 2.149200 | 2.088000 | 2.110900 | 2.110900 | 0 | down | up | incorrect |
| RTY=F.US | E-mini Russell 2000 Index Futur | 20210901 | 0 | 2275.199951 | 2294.300049 | 2260.199951 | 2286.600098 | 2286.600098 | 0 | up | down | incorrect |
| SB=F.US | Sugar #11 Mar 22 | 20210901 | 0 | 19.930000 | 20.049999 | 19.610001 | 19.670000 | 19.670000 | 0 | down | down | correct |
| SI=F.US | Silver | 20210901 | 0 | 23.850000 | 24.254999 | 23.790001 | 24.177000 | 24.177000 | 0 | up | up | correct |
| SIL=F.US | Micro Silver Futures Dec-2021 | 20210901 | 0 | 23.865000 | 24.177000 | 23.865000 | 24.177000 | 24.177000 | 0 | up | up | correct |
| YM=F.US | Mini Dow Jones Indus.-$5 Dec 21 | 20210901 | 0 | 35382.000000 | 35494.000000 | 35269.000000 | 35290.000000 | 35290.000000 | 0 | down | down | correct |
| ZB=F.US | U.S. Treasury Bond Futures Dec- | 20210901 | 0 | 164.437500 | 165.156250 | 164.062500 | 164.781250 | 164.781250 | 0 | up | up | correct |
| ZC=F.US | Corn Futures Dec-2021 | 20210901 | 0 | 534.000000 | 535.000000 | 514.250000 | 515.500000 | 515.500000 | 0 | down | down | correct |
| ZF=F.US | Five-Year US Treasury Note Futu | 20210901 | 0 | 124.164063 | 124.257813 | 124.070313 | 124.156250 | 124.156250 | 0 | down | down | correct |
| ZL=F.US | Soybean Oil Futures Dec-2021 | 20210901 | 0 | 59.590000 | 59.590000 | 57.700001 | 58.310001 | 58.310001 | 0 | down | down | correct |
| ZM=F.US | Soybean Meal Futures Dec-2021 | 20210901 | 0 | 346.500000 | 347.200012 | 341.500000 | 343.700012 | 343.700012 | 0 | down | up | incorrect |
| ZN=F.US | 10-Year T-Note Futures Dec-2021 | 20210901 | 0 | 134.000000 | 134.234375 | 133.843750 | 134.046875 | 134.046875 | 0 | up | up | correct |
| ZO=F.US | Oat Futures Dec-2021 | 20210901 | 0 | 501.250000 | 501.250000 | 501.250000 | 501.250000 | 501.250000 | 0 | |||
| ZR=F.US | Rough Rice Futures Nov-2021 | 20210901 | 0 | 1304.500000 | 1304.500000 | 1294.500000 | 1297.500000 | 1297.500000 | 0 | down | down | correct |
| ZS=F.US | Soybean Futures Nov-2021 | 20210901 | 0 | 1291.500000 | 1291.500000 | 1272.500000 | 1277.750000 | 1277.750000 | 0 | down | down | correct |
| ZT=F.US | 2-Year T-Note Futures Dec-2021 | 20210901 | 0 | 110.320313 | 110.339844 | 110.316406 | 110.324219 | 110.324219 | 0 | up | up | correct |
CollectAI copyright 2009-2021 3Net Labs, llc. All rights reserved.